EYHA Bylaws
Updated Wednesday August 24, 2011 by Evansville Youth Hockey Association.
Click for a copy of the EYHA Bylaws
| EYHA Bylaws |
This article has 0 comments.
You must be a member of the League and logged in to post comments. Login here.
|
Jun
13
|
EYHA Board Meeting 6:00pm - 7:30pm |
|
Jul
11
|
EYHA Board Meeting 6:00pm - 7:30pm |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Oilers | 10 | 3 | 3 | 23 |
| Bruins | 8 | 2 | 3 | 19 |
| Penguins | 3 | 7 | 2 | 8 |
| Flames | 1 | 10 | 2 | 4 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Tigers | 10 | 3 | 0 | 20 |
| Huskies | 8 | 4 | 1 | 17 |
| Panthers | 3 | 8 | 2 | 8 |
| Knights | 3 | 9 | 1 | 7 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Flyers | 11 | 4 | 0 | 22 |
| Sabres | 8 | 6 | 2 | 18 |
| Avalanche | 8 | 7 | 1 | 17 |
| Hurricanes | 2 | 12 | 1 | 5 |
Click for a copy of the EYHA Bylaws
| EYHA Bylaws |