Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Peters, Joey | 4 | 3 | 0 | 3 | 0.8 | 0 | |
| Subra, Smith | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Watkins, Jacob | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| Edwards, Aaron | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Seals, Chandler | 4 | 1 | 0 | 1 | 0.3 | 12 | |
| Shrode, Thomas | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| Newcomb, Sam | 4 | 0 | 0 | 0 | 0.0 | 6 | |
| Morgan, Henry | 4 | 0 | 1 | 1 | 0.3 | 0 | |
| Pence, Payne | 3 | 0 | 1 | 1 | 0.3 | 6 | |
| Parker, Caylee | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| Nurrenbern, Elijah | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Snyder, Cooper | 3 | 0 | 1 | 1 | 0.3 | 4 | |
| Montgomery, Michael | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Rardin, Luke | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nurrenbern, Elijah | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 2.01 | 112 | 41 | 36 | 0.878 | |
| Montgomery, Michael | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 4.63 | 68 | 15 | 8 | 0.533 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |